POWERGRID Vacancy 2026 Notification released by Power Grid Corporation of India Limited (POWERGRID) for the recruitment of 660 Non Executive posts. Eligible candidates can apply online from 20-04-2026 to 11-05-2026
POWERGRID Vacancy 2026 Overview
| Particulars | Details |
|---|---|
| Organisation | Power Grid Corporation of India Limited (POWERGRID) |
| Name of Posts | Non-Executive |
| Posts | Non-Executive | Diploma Trainee | Junior Officer Trainee |
| Total Vacancies | 660 |
| Training Duration | One Year |
| Age Limit | 27 years |
| Application Mode | Online |
POWERGRID Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Notification Date | 17 April 2026 |
| Online Application Start Date | 20 April 2026 (17:00 Hours) |
| Last Date for Online Application | 11 May 2026 (23:59 Hours) |
| Last Date for Payment of Fee | 11 May 2026 (23:59 Hours) |
POWERGRID Recruitment 2026 Vacancies
| Region/Project | Vacancies |
|---|---|
| Corporate Centre | 21 |
| Eastern Region-I (ER-I) | 2 |
| Eastern Region-II (ER-II) | 16 |
| Odisha Project | 32 |
| North Eastern Region (NER) | 33 |
| Northern Region-I (NR-I) | 92 |
| Rajasthan Project | 42 |
| Northern Region-II (NR-II) | 50 |
| Northern Region-III (NR-III) | 45 |
| Southern Region-I (SR-I) | 47 |
| Southern Region-II (SR-II) | 81 |
| Western Region-I (WR-I) | 67 |
| Western Region-II (WR-II) | 110 |
CTUIL Vacancy (30 Posts)
| Post | Vacancies |
|---|---|
| Diploma Trainee (Electrical) – DTE | 16 |
| Diploma Trainee (Civil) – DTC | 6 |
| Junior Officer Trainee (HR) – JOT (HR) | 4 |
| Junior Officer Trainee (F&A) – JOT (F&A) | 4 |
POWERGRID Recruitment 2026 Eligibility
Age Limit
Age Limit: 18 to 27 Years (as on 11-05-2026)
Application Fee
- General / OBC (NCL) / EWS: ₹300/- (for DTE/DTC/DTS/JOT posts) or ₹200/- (for JTT Survey post)
- For SC / ST / PwBD / Ex-Servicemen: No fee (exempted)
Selection Process
- Written Test / Computer Based Test (CBT) – 100% weightage (170 objective questions: 120 Technical/Professional Knowledge + 50 Aptitude)
- Computer Skill Test (CST) (for JOT HR / F&A) – Qualifying in nature
- Trade Test (TT) (for JTT Survey) – Qualifying in nature
Pay Scale/ Salary
| Salary | Details |
|---|---|
| Diploma Trainee / Junior Officer Trainee (during training – 1 year) | Pay scale Rs.24000-3%-108000/- (IDA) at S0 level with Basic Pay Rs.24,000/- + IDA, HRA and Perks @12% of Basic Pay |
| On absorption (after training) | Junior Engineer Gr-IV / Junior Officer Gr-IV at S1 level in pay scale Rs.25000-3%-117500/- (IDA) with annual CTC approx. Rs.12.7 Lakhs |
| Junior Technician Trainee (Survey) (during training – 1 year) | Pay scale Rs.21000-3%-72000/- (IDA) at W2 level with Basic Pay Rs.21,000/- + IDA, HRA and Perks @12% of Basic Pay |
| On absorption (after training) | Junior Technician at W3 level in pay scale Rs.21500-3%-74000/- (IDA) with annual CTC approx. Rs.10.9 Lakhs |
POWERGRID Recruitment 2026 Notification Link
| Apply Online | Apply Online Link |
| Notification | Notification PDF |
| Official Website | powergrid.in |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| More Latest Jobs | Click Here |