RVUNL JE Recruitment 2026 Notification released by Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUN) for 2005 Junior Engineer-I (Electrical/Mechanical/Civil), Junior Accountant, and Junior Assistant/Commercial Assistant-II vacancies.
RVUNL JE Notification 2026 related detail like age limit, qualification, fee, notification, syllabus, schedule, admit card, exam date, website etc. given below…
RVUNL JE Recruitment 2026 Notification Highlights
| Particular | Details |
|---|---|
| Organization | RVUN, RVPN, JVVN, AVVN, JdVVN (5 State Power Companies of Rajasthan) |
| Posts | Junior Engineer-I, Junior Accountant, Junior Assistant/Commercial Assistant-II |
| Total Vacancies | 2,005 |
| Job Type | Regular, via Common Recruitment Exercise; initial 2-year engagement as Probationer Trainee |
| Qualification | Engineering Degree (for JE-I); Graduation/Professional qualification (for Junior Accountant); Senior Secondary (for Junior Assistant/Commercial Assistant-II) – plus a computer qualification for all posts |
| Age Limit | 18–43 years (Junior Accountant/Junior Assistant, company-specific); 21–43 years (Junior Engineer-I, company/discipline-specific) – see Age Limit section |
| Application Mode | Online only |
| Application Start Date | 05-08-2026, 10:00 AM |
| Application Last Date | 25-08-2026, 12:00 Midnight |
| Application Fee | > Rs.1,000/- (UR) > Rs.500/- (SC/ST/BC/MBC/EWS/PWBD/Saharias) |
| Selection Process | Computer-Based Test (all posts) + Type Writing Test (Junior Assistant/Commercial Assistant-II only); no interview for any post |
| Salary (Basic Pay, post-probation) | Rs.33,800/- (JE-I & Junior Accountant, Level-10); Rs.20,800/- (Junior Assistant/Commercial Assistant-II, Level-5) |
| Job Location | Across Rajasthan |
| Official Website | energy.rajasthan.gov.in |
| Notification PDF | RVUNL JE Notification 2026 PDF |
| Apply Online Link | Click Here |
| More Jobs | More Latest Jobs |
RVUN Recruitment 2026 – Post-wise Details
Junior Engineer-I Vacancies (869 total)
| Company | Electrical | Mechanical | Civil |
|---|---|---|---|
| RVUN | 109 | 110 | – |
| RVPN | 162 | – | 32 |
| JVVN | 189 | – | – |
| AVVN | 144 | – | – |
| JdVVN | 123 | – | – |
| Total | 727 | 110 | 32 |
Junior Accountant Vacancies (371 total)
| Company | Total Vacancies (Non-TSP + TSP) |
|---|---|
| RVUN | 44 |
| RVPN | 28 |
| JVVN | 116 |
| AVVN | 48 |
| JdVVN | 135 |
| Total | 371 |
Junior Assistant/Commercial Assistant-II Vacancies (765 total)
| Company | Total Vacancies (Non-TSP + TSP) |
|---|---|
| RVUN | 45 |
| RVPN | 41 |
| JVVN | 288 |
| AVVN | 201 |
| JdVVN | 190 |
| Total | 765 |
RVUN Recruitment 2026 Salary
| Post | Pay Level | Minimum Basic Pay (post-probation) | Fixed Remuneration during Probation Training |
|---|---|---|---|
| Junior Engineer-I | Level-10 | Rs.33,800/- p.m. | Rs.23,700/- p.m. |
| Junior Accountant | Level-10 | Rs.33,800/- p.m. | Rs.23,700/- p.m. |
| Junior Assistant/Commercial Assistant-II | Level-5 | Rs.20,800/- p.m. | Rs.14,600/- p.m. |