A & N Administration CHSL Recruitment 2026 Notification has released by Andaman and Nicobar Administration department for 716 Depot Clerk, Storekeeper and More Posts. Candidates can apply online from 15-06-2026 to 05-07-2026 through the official website erecruitment.andamannicobar.gov.in.
A & N Administration CHSL Recruitment 2026 Overview
| Organization Name | Andaman and Nicobar Administration, Secretariat, Sri Vijayapuram |
|---|---|
| Exam Name | Combined Higher Secondary Level Examination, 2026 |
| Total Vacancies | 716 (tentative, subject to change) |
| Post Group | Group B (NG) & Group C |
| Pay Scale | 7th CPC Pay Level-2 to Level-6 (as per post) |
| Application Mode | Online only (via official A&N Administration website) |
| Advertisement No. | 02/HSL/2026 |
Important Dates
| Event | Date & Time |
|---|---|
| Start Date for Online Applications | 15-06-2026 (12:00 Noon) |
| Last Date for Online Applications | 05-07-2026 (12:00 Midnight) |
| Date of TBT Examination (Tier-I) | To be intimated later through official website / SMS / E-mail |
| Date of Tier-II (Physical / Skill / Trade Test) | To be notified later |
| Document Verification | To be notified later |
Vacancy Details
| S.N. | Post Code | Name of the Post | Department Name | Vacancies |
|---|---|---|---|---|
| 1 | 195/26 | Laboratory Assistant | Animal Husbandry & Veterinary Service | 6 |
| 2 | 196/26 | Stenographer | Chief Pay And Accounts Office | 2 |
| 3 | 197/26 | Lower Division Clerk | Chief Pay And Accounts Office | 5 |
| 4 | 198/26 | Mechanical Foreman | Department of Environment & Forests | 1 |
| 5 | 199/26 | Forester | Department of Environment & Forests | 36 |
| 6 | 200/26 | Stenographer (OG) | Department of Environment & Forests | 3 |
| 7 | 201/26 | Veterinary Compounder | Department of Environment & Forests | 3 |
| 8 | 202/26 | Patwari | Deputy Commissioner (SA) | 8 |
| 9 | 203/26 | Soil Conservation Field Assistant | Directorate of Agriculture | 4 |
| 10 | 204/26 | Agriculture Field Assistant | Directorate of Agriculture | 13 |
| 11 | 205/26 | Godown Keeper | Directorate of Disaster Management | 2 |
| 12 | 206/26 | Laboratory Assistant | Directorate of Education | 9 |
| 13 | 207/26 | Sub-Inspector of Fisheries | Directorate of Fisheries | 2 |
| 14 | 208/26 | Plaster Room Technician | Directorate of Health Service | 1 |
| 15 | 209/26 | Typist | Directorate of Health Service | 1 |
| 16 | 210/26 | Sales Assistant | Directorate of Industries | 2 |
| 17 | 211/26 | Village Level Worker | Directorate of RD, PRIs & Urban Local Bodies | 28 |
| 18 | 212/26 | Gram Sevika | Directorate of RD, PRIs & Urban Local Bodies | 4 |
| 19 | 213/26 | Master 1st Class | Directorate of Shipping Service (Afloat) | 26 |
| 20 | 214/26 | Chief Engine Driver (Sea Going) | Directorate of Shipping Service (Afloat) | 11 |
| 21 | 215/26 | Master 2nd Class | Directorate of Shipping Service (Afloat) | 13 |
| 22 | 216/26 | Marine Radio Operator | Directorate of Shipping Service (Afloat) | 5 |
| 23 | 217/26 | Tally Clerk | Directorate of Shipping Service (Afloat) | 7 |
| 24 | 218/26 | Store Keeper (Dockyard) | Directorate of Shipping Service (Afloat) | 1 |
| 25 | 219/26 | Sales Girl | Directorate of Social Welfare | 1 |
| 26 | 220/26 | Depot Clerk | Directorate of Transport | 8 |
| 27 | 221/26 | Storekeeper | Directorate of Transport | 3 |
| 28 | 222/26 | Weaving Instructor | District Prison, Prothrapur | 1 |
| 29 | 223/26 | Typist-Cum-Clerk | Electricity Department, Sri Vijaya Puram | 3 |
| 30 | 224/26 | IT Analyst | Information Technology | 7 |
| 31 | 225/26 | Tally Clerk | Port Management Board, Sri Vijaya Puram | 23 |
| 32 | 226/26 | Marine Radio Operator | Port Management Board, Sri Vijaya Puram | 6 |
| 33 | 227/26 | Lower Grade Clerk | Secretariat, A&N Administration | 426 |
| 34 | 228/26 | Stenographer (OG) | Secretariat, A&N Administration | 33 |
| 35 | 229/26 | Field Assistant | The Municipal Council, Sri Vijaya Puram | 1 |
| 36 | 230/26 | Lower Grade Clerk | The Municipal Council, Sri Vijaya Puram | 9 |
| 37 | 231/26 | Stenographer (OG) | The Municipal Council, Sri Vijaya Puram | 1 |
| 38 | 232/26 | Computer Assistant Gr.-A’ | The Municipal Council, Sri Vijaya Puram | 1 |
| Total | 716 |
Application Fee
| Category | Examination Fee |
|---|---|
| General / OBC / EWS Candidates (Male) | Rs. 100/- |
| Female / ST / Persons with Benchmark Disability (PwBD) Candidates | Nil |
Age Limit
- 18-33 years for Male (Group C) posts.
- 18-38 years for Female (Group C) posts.
- 18-30 years for Group B (NG) posts.
- Age relaxation is admissible as per Government norms.
Educational Qualification
Qualification required for each post are as follows:
- Candidates must have passed the required examinations from recognized boards/university.
- For more Educational qualification details, read the official notification.
Selection Process
Candidates will be selected based on Tier-I: Online TBT (Tablet Based Test) + Tier-II: Physical Standard / Skill / Trade Test (for specific posts, qualifying in nature)
Notification PDF | Apply Online
Important links like notification pdf, online application link, examination schedule, admit card download link, result download link, official website link and other updates link as under:
Apply Online at: https://erecruitment.andamannicobar.gov.in
Download A&N Administration CHSL Recruitment 2026 Official Notification PDF
Download A&N Administration CHSL Recruitment 2026 Qualification Notification PDF
| More Latest Jobs | Click Here Sarkari Job |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |