Central Bank of India Apprentice 2026: Recruitment notification released by Central Bank of India for Central Bank of India Apprentice Recruitment 2026. A total of 275 vacancies are available for the post of Constable. Interested candidates can check eligibility, age limit, application fee, and apply online before the last date.
Central Bank of India Apprentice 2026: Recruitment Overview
| Organisation | Central Bank of India |
|---|---|
| Post Name | Apprentice |
| Total Vacancies | 275 |
| Application Mode | Online |
| Job Location | India |
| Category | Bank Jobs |
Central Bank of India Apprentice Recruitment 2026 Important Dates
| Online Registration Start | June 12, 2026 |
| Last Date Online Registration Close | June 22, 2026 |
| Application Fee Payment Deadline | June 22, 2026 |
| Online Written Examination (Tentative) | 1st week of July 2026 |
Application Fee
| Category | Application Fee |
|---|---|
| General / EWS / OBC (Male) | ₹800 + GST @18% = Rs. 944/- (Base Fee: 600 | Intimation Fee: 200) |
| General / EWS / OBC (Female) | ₹600 GST @18% = Rs. 708/- (Base Fee: 400 | Intimation Fee: 200) |
| SC / ST (Male / Female) | ₹200 GST @18% = Rs. 236/- (Base Fee: NIL | Intimation Fee: 200) |
| PwBD, Transgender | ₹200 GST @18% = Rs. 236/- (Base Fee: NIL | Intimation Fee: 200) |
Age Limit as on 31-05-2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- Candidates must have been born not earlier than 31-05-1998 and not later than 31-05-2006 (both days inclusive).
- Age Relaxation: As per government rules
Central Bank of India Apprentice 2026 Educational Qualification
Candidates must have Graduation in any discipline from a recognized university or institute.
Central Bank Apprentice Vacancy 2026 Details
| State/UT | Training Seats |
|---|---|
| Andaman & Nicobar Islands (UT) | 1 |
| Andhra Pradesh | 128 |
| Arunachal Pradesh | 8 |
| Assam | 118 |
| Bihar | 433 |
| Chandigarh (UT) | 9 |
| Chhattisgarh | 114 |
| Dadra & Nagar Haveli | 1 |
| Daman & Diu (UT) | 1 |
| Delhi | 97 |
| Goa | 28 |
| Gujarat | 305 |
| Haryana | 137 |
| Himachal Pradesh | 55 |
| Jammu & Kashmir (UT) | 13 |
| Jharkhand | 87 |
| Karnataka | 105 |
| Kerala | 116 |
| Lakshadweep (UT) | 1 |
| Madhya Pradesh | 459 |
| Maharashtra | 586 |
| Manipur | 7 |
| Meghalaya | 8 |
| Mizoram | 1 |
| Nagaland | 7 |
| Odisha | 103 |
| Puducherry (UT) | 2 |
| Punjab | 142 |
| Rajasthan | 170 |
| Sikkim | 15 |
| Tamil Nadu | 202 |
| Telangana | 100 |
| Tripura | 5 |
| Uttar Pradesh | 580 |
| Uttarakhand | 41 |
| West Bengal | 315 |
| Total | 4500 |
Central Bank of India Apprentice 2026 Selection Process
- Online Exam
- Language Test
- Document Verification
- Medical Fitness
Central Bank of India Apprentice 2026 Salary / Pay Scale
Selected candidates will receive a stipend of Rs 15,000/- per month for the engagement period of one year.
How to Apply
- Visit the official website.
- Click on the Recruitment section.
- Fill out the application form.
- Upload required documents.
- Pay the application fee.
- Submit the form and print the confirmation page.
Central Bank of India Apprentice 2026 Important Links
Notification PDF:Click here
BFSI SSC Portal:https://bfsissc.com
BEEP Portal:https://beep.bfsissc.com
Central Bank of India Apprentice 2026 (FAQ)
Q1. What is the last date to apply for Central Bank of India Recruitment 2026?
The last date to apply online is 22 June 2026.
Q2. How many vacancies are available?
A total of 4500 posts are available.
Q3. What is the qualification required?
Candidates must have passed Graduation from a recognized university.
