CRPF Constable Tradesman Recruitment 2026 Notification released by Central Reserve Police Force (CRPF)
9195 Constable Tradesman Vacancy. CRPF Constable Tradesman Notification 2026 related detail like age limit, qualification, fee, notification, syllabus, schedule, admit card, exam date, website etc. given below…
CRPF Constable Tradesman Recruitment 2026 Notification PDF
CRPF Constable Tradesman Recruitment 2026 Notification PDF was released at official website of CRPF https://crpf.gov.in/. Find all the essential details about the job, including vacancies, age requirements, application fee, selection process, and instructions on how to apply in the article.

CRPF Constable Tradesman Recruitment 2026 Overview
CRPF Constable Tradesman Vacancy 2026 Summary
| Board/Organization | CRPF |
|---|---|
| Name of the Post | Constable Tradesman |
| Total Vacancies | 9195 |
| Job Location | India |
| Application Mode | CRPF Job Online Application |
| Opening Date | 20/04/2026 |
| Closing Date | 19/05/2026 |
| Status | Notification Out |
| Advertisement No. | –/2026 |
CRPF Constable Tradesman Recruitment 2026 – Apply Online – The Central Reserve Police Force (CRPF) is going to conduct a recruitment for the post of Constable Tradesman. A detailed advertisement, along with eligibility criteria, showing age, educational qualifications, category-wise vacancies for each position, mode of examination, plan, syllabus, etc., will be available on the official website: https://crpf.gov.in/.
Interested candidates who have fulfilled the Eligibility criteria, may apply online from 20/04/2026 to 19/05/2026 through this website as per the instructions mentioned in the detailed advertisement. No manual applications will be entertained. Candidates are advised to regularly visit the website for updates.
CRPF Constable Tradesman Recruitment 2026 Vacancies
Central Reserve Police Force (CRPF) is seeking qualified candidates for Constable Tradesman TOTAL NUMBER OF (9195) VACANCIES, posts wise detail as under:
| Post Name | Vacancies |
|---|---|
| Constable (Tradesman & Technical) | 9175 |
| Constable Tradesman (Pioneer Wing) | 20 |
CRPF Constable Tradesman Recruitment 2026 Male Posts
| tate / UT | Brass Band | Barber | Bugler | Cobbler | Cook | Carpenter | Driver | Mali | MMV* | Pipe Band | Painter | Safai K.** | Tailor | Water Carrier | Washerman | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arunachal Pradesh | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
| Andhra Pradesh | 9 | 11 | 71 | 5 | 58 | 6 | 225 | 6 | 36 | 2 | 5 | 22 | 11 | 20 | 17 | 504 |
| Assam | 5 | 6 | 30 | 3 | 36 | 4 | 81 | 4 | 74 | 0 | 3 | 14 | 4 | 13 | 9 | 286 |
| Bihar | 8 | 19 | 100 | 8 | 121 | 9 | 242 | 13 | 35 | 1 | 6 | 47 | 12 | 42 | 31 | 694 |
| Chandigarh | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chhattisgarh | 4 | 5 | 27 | 3 | 30 | 2 | 61 | 3 | 34 | 1 | 2 | 12 | 3 | 10 | 8 | 205 |
| D. & N. Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 1 | 3 | 18 | 1 | 20 | 1 | 29 | 2 | 15 | 1 | 1 | 8 | 2 | 7 | 5 | 114 |
| Goa | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
| Gujarat | 10 | 12 | 58 | 7 | 70 | 8 | 156 | 7 | 34 | 4 | 4 | 27 | 10 | 24 | 18 | 449 |
| Haryana | 1 | 5 | 24 | 2 | 30 | 3 | 43 | 3 | 7 | 0 | 2 | 11 | 3 | 10 | 8 | 152 |
| Himachal Pradesh | 0 | 1 | 7 | 1 | 8 | 1 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 42 |
| Jammu & Kashmir | 3 | 2 | 16 | 2 | 14 | 2 | 62 | 1 | 32 | 0 | 2 | 5 | 17 | 5 | 4 | 167 |
| Jharkhand | 4 | 6 | 32 | 2 | 38 | 3 | 110 | 4 | 11 | 0 | 2 | 15 | 5 | 13 | 10 | 255 |
| Karnataka | 6 | 11 | 59 | 9 | 71 | 7 | 177 | 7 | 36 | 2 | 4 | 27 | 7 | 25 | 18 | 466 |
| Kerala | 6 | 8 | 57 | 6 | 43 | 5 | 94 | 4 | 21 | 1 | 5 | 16 | 10 | 17 | 11 | 304 |
| Maharashtra | 9 | 21 | 107 | 8 | 131 | 8 | 197 | 13 | 33 | 3 | 8 | 50 | 14 | 45 | 33 | 680 |
| Manipur | 1 | 1 | 4 | 0 | 3 | 0 | 19 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 1 | 47 |
| Meghalaya | 1 | 2 | 6 | 2 | 4 | 0 | 21 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 52 |
| Mizoram | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Madhya Pradesh | 8 | 13 | 70 | 5 | 85 | 7 | 125 | 9 | 29 | 4 | 4 | 32 | 9 | 29 | 21 | 449 |
| Nagaland | 9 | 0 | 2 | 3 | 2 | 0 | 44 | 0 | 13 | 0 | 2 | 2 | 7 | 1 | 1 | 86 |
| Odisha | 6 | 8 | 41 | 3 | 49 | 4 | 95 | 5 | 18 | 2 | 2 | 19 | 5 | 17 | 12 | 286 |
| Puducherry | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Punjab | 6 | 5 | 27 | 2 | 32 | 2 | 104 | 3 | 25 | 1 | 2 | 12 | 3 | 11 | 8 | 243 |
| Rajasthan | 6 | 13 | 67 | 5 | 80 | 8 | 116 | 8 | 35 | 1 | 4 | 31 | 8 | 28 | 20 | 430 |
| Sikkim | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tamil Nadu | 14 | 15 | 82 | 12 | 91 | 11 | 282 | 9 | 45 | 3 | 4 | 34 | 14 | 35 | 22 | 673 |
| Telangana | 7 | 7 | 47 | 7 | 44 | 6 | 150 | 4 | 24 | 1 | 2 | 17 | 10 | 16 | 11 | 353 |
| Tripura | 1 | 1 | 5 | 0 | 4 | 1 | 16 | 0 | 12 | 0 | 0 | 2 | 1 | 2 | 1 | 46 |
| Uttar Pradesh | 16 | 37 | 192 | 14 | 232 | 15 | 337 | 23 | 82 | 2 | 12 | 89 | 24 | 81 | 59 | 1215 |
| Uttarakhand | 1 | 2 | 10 | 1 | 12 | 1 | 27 | 1 | 4 | 0 | 1 | 5 | 1 | 4 | 3 | 73 |
| West Bengal | 15 | 17 | 89 | 7 | 106 | 9 | 319 | 10 | 50 | 4 | 5 | 41 | 12 | 37 | 27 | 748 |
| Total | 15 7 | 231 | 1263 | 118 | 1426 | 123 | 3176 | 141 | 739 | 32 | 83 | 547 | 195 | 502 | 363 | 9096 |
CRPF Constable Tradesman Recruitment 2026 Female Posts
| State | Total | Brass Band | Bugler | Hair Dresser | Mali | Pipe Band | Painter | Tailor | Water Carrier |
|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Assam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bihar | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chhattisgarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haryana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jharkhand | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Karnataka | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerala | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maharashtra | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Madhya Pradesh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odisha | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Punjab | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rajasthan | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tamil Nadu | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Telangana | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Uttar Pradesh | 15 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 |
| West Bengal | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grand Total | 79 | 18 | 11 | 3 | 1 | 16 | 1 | 2 | 27 |
CRPF Constable Tradesman Recruitment 2026 Eligibility Criteria
CRPF Constable Tradesman Recruitment 2026 Eligibility like Application Fee, Age Limit and Qualification as under.
Application Fee
Category wise application fee as under.
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs.100/- |
| SC / ST | NIL |
| Female | NIL |
| Ex-Servicemen | NIL |
- Pay Fee through: Online Mode (Credit/ Debit Card, UPI, Net Banking)
CRPF Constable Tradesman Recruitment 2026 Age Limit
- Constable (Driver): 18 to 27 Years
- Constable (Tradesman): 18 to 23 Years
- Age Limit as on 01-01-2026
- Age relaxation is applicable as per Govt. rules for Reserved Category candidates.
Educational Qualification
Qualification required for each post are as follows:
| Post | Qualification |
|---|---|
| Driver | Matriculation + Heavy Transport Vehicle Driving License |
| Motor Mechanic Vehicle | Matriculation + 2 years ITI in Mechanic Motor Vehicle + 1 year experience |
| All other Tradesmen | Matriculation + proficient in respective trade |
| Pioneer Wing (Mason/Electrician) | Matriculation + 1 year experience in trade (ITI preferred) |
CRPF Constable Tradesman Recruitment 2026 Selection Process
Candidates will be selected through:
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Written Exam
- Trade Test (post-wise)
- Document Verification
- Medical Examination
CRPF Constable Tradesman Recruitment 2026 Salary
CRPF Constable Tradesman Salary Pay Level-3: ₹21,700 – 69,100.
How to Apply
Applications will be accepted online through the official website https://crpf.gov.in/.
- Step 1: Registration: Visit the official CRPF website and click given online application link for register.
- Step 2: Fill the Application Form: Log in to your account and fill in the application form with all required personal, educational, and professional information.
- Step 3: Upload Documents: Upload the necessary documents, such as your educational certificates, photograph, and signature, in the prescribed format.
- Step 4: Pay Application Fee: Pay the application fee through the online payment gateway using a debit/credit card or net banking.
- Step 5: Submit the Application: After filling the application form and fee payment, submit the form.
- Step 6: Print Application Form: After submitted form take a printout for future records.
CRPF Constable Tradesman Recruitment 2026 Important Dates
CRPF Constable Tradesman Recruitment 2026 Important dates like notification release date, online application Opening and Closing date given below:
- Notification Release Date: —
- Date of Submission of online applications: 20/04/2026
- Last date for receipt of online applications & Online Fee Payment: 19/05/2026
CRPF Constable Tradesman Recruitment 2026 Notification PDF | Apply Online | Syllabus
Important links like notification pdf, online application link, examination schedule, admit card download link, result download link, official website link and other updates link as under:
| Detail | Link |
|---|---|
| Apply Online | Click Here (Start on 20/04/2026) |
| Notification | Click here |
| Official Website | Click here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |